Supported Banks & Accounts
Bank Statements
Bank statements must meet the following criteria in order to be used to generate affordability insights.
- Statements must be from a supported UK bank. You can find a list of supported banks below.
- Statements must be in PDF format,
base64
encoded. - Statements must be downloaded directly from the official bank website or mobile application. Photos or scanned copies are not supported.
- Statements must be unaltered and unencrypted.
- Statements must be for a joint or individual bank account or for a credit card. Mortgage statements and loan statements are not supported.
Supported UK Banks
Financial Institution | Status - Bank Account Statements | Status - Credit Card Statements |
---|---|---|
Barclays | Supported | Supported |
Cooperative Bank (and Smile) | Supported | Not yet supported |
Halifax | Supported | Supported |
HSBC | Supported | Supported |
Lloyds | Supported | Supported |
Monzo | Supported | Not yet supported |
Nationwide | Supported | Not yet supported |
NatWest | Supported | Supported |
RBS | Supported | Supported |
Santander | Supported | Not yet supported |
Starling | Supported | Not yet supported |
TSB | Supported | Supported |
Virgin Money | Supported | Supported |
Bank of Scotland | Beta | Beta |
Chase | Beta | Not yet supported |
FirstDirect | Beta | Not yet supported |
Revolut | Beta | Not yet supported |
Tide | Beta | Not yet supported |
Ulster Bank | Beta | Not yet supported |
Open Banking Connections
Open banking connections must meet the following criteria in order to be used to generate affordability insights.
- Connection must be for a UK bank. Data from accounts outside the UK cannot be used to generate an affordability insight at this time.
- Connection must be for one of the following account types. Data from other types of open banking accounts cannot be used to generate an affordability insight at this time.
Supported Account Types
Account Type | Account Type Code | Description |
---|---|---|
Current | CURRENT , current | An account that enables individuals and businesses to deposit, withdraw, and manage their funds, providing a convenient way for day-to-day financial transactions (also known as a checking account) |
Credit Card | CREDIT_CARD | A payment card issued by a financial institution, allowing cardholders to make purchases on credit, up to a predetermined limit, with the option to carry a balance and pay it off over time, subject to interest charges. |
E-Money | E_MONEY | A digital financial account that holds electronic money, allowing users to make online transactions, digital payments, and other financial activities through electronic means. |
Limited Liquidity Savings Account | LIMITED_LIQUIDITY_SAVINGS_ACCOUNT | A savings account that may have restrictions or limitations on the ease of accessing funds. |
Money Market | MONEY_MARKET | An interest-bearing deposit account offered by financial institutions, combining features of savings and checking accounts, with competitive interest rates, limited check-writing capabilities, and higher liquidity compared to certain other investments.A financial arrangement linked to a checking account, allowing the account holder to withdraw more money than is available in the account, up to a specified limit, and usually subject to associated fees and interest charges. |
Overdraft | OVERDRAFT | A financial arrangement linked to a checking account, allowing the account holder to withdraw more money than is available in the account, up to a specified limit, and usually subject to associated fees and interest charges. |
Savings | SAVINGS | A deposit account that allows individuals to safely store their money while earning interest on the deposited funds, providing a low-risk option for short-term savings. |
Updated 3 months ago