Income Types, Pay & Deduction Categories
Income Types
Below is a summary of the available income_types
which can be returned as part of the verification.
Income Type | Description |
---|---|
Employment | Refers to income that comes from full or part time employment. Includes salary, commission, overtime, allowances and stipends. |
Self-Employment | Refers to income that comes from self-employment. This could be via a partnership, sole trader, or limited company. Includes salary, dividends, net profits. |
Employment and/or Self-employment | Refers to income that comes from either full time or part time employment or from self-employment. This category is used when the income is a form of wage or salary but it cannot be determined whether the income is from employment or self-employment. |
Benefits | Refers to income from benefits such as child benefits, universal credit, state disability benefit. |
Pensions | Refers to income from a private or state pension plan. |
Pensions and/or Benefits | Refers to income that comes either from pensions or benefits. This category is used for income from the UK pensions and state in scenarios in which when it cannot be determined whether the income is from pensions or benefits. |
Property | Refers to property related income. Includes rental income. |
Dividends | Refers to income from shares in a company or investment fund. |
Other | Refers to income from any source that could not be identified or could not be allocated to one of the categories above. |
Gross Pay Categories
Within the additional details section, monthly_gross_pay
for Employment
income is broken down into the following categories:
Category | Description |
---|---|
Basic Pay | The standard salary or wages received by an employee for their regular hours worked. |
Bonus Pay | Additional compensation provided to employees beyond their regular salary or wages. This can be based on performance or given at the discretion of the employer. |
Commission Pay | Compensation based on a percentage of sales or revenue generated by an employee, commonly utilised in sales roles where employees earn a percentage of the value of goods or services sold. |
Car Allowance Pay | Compensation provided to employees to cover expenses associated with using personal vehicles for work-related purposes, typically provided as a fixed monthly amount. |
Parental Pay | Compensation provided to employees during maternity or paternity leave periods through employer-provided or through government schemes. |
Sick Pay | Compensation provided to employees who are unable to work due to illness or injury. The eligibility criteria and duration of sick pay may vary depending on company policies. |
Shift Allowance | Compensation provided to employees for working shifts outside normal business hours or in challenging conditions. |
Overtime Pay | Compensation provided to employees for working beyond standard hours in a workweek. |
Holiday Pay | Compensation provided to employees during days off. |
Healthcare Benefits | Non-cash benefits that cover medical, dental, or vision expenses, typically through insurance plans partially or fully funded by the employer. |
Pension Salary Sacrifice | An arrangement where an employee agrees to reduce their earnings in exchange for equivalent pension contributions made by the employer, offering tax efficiency. |
Other Benefits In Kind | Non-cash benefits provided to employees, such as company cars, gym memberships, stock options, or housing allowances, which may be subject to tax. |
Other Gross Pay | Any other form of compensation that goes into an employee's gross pay which is not mentioned above. |
Deduction Categories
Within the additional details section, monthly_deductions
for Employment
income are broken down into the following categories:
Category | Description |
---|---|
Income Tax | A mandatory deduction from an employee's earnings used to fund government services and programs. The amount is based on the employee's income and tax allowances. |
Employee Pension | A deduction from an employee's salary contributed to their pension plan, providing retirement benefits in the future. This is part of the UK's workplace pension scheme. |
National Insurance | A mandatory contribution deducted from an employee's earnings to fund UK state benefits, such as the National Health Service (NHS), state pension, and other social security benefits. |
Student Loan | A deduction used to repay a loan taken out to cover higher education costs. The amount deducted is based on the employee's earnings and the specific repayment plan under the UK student loan system. |
Health Insurance | A deduction from an employee’s salary to cover private health insurance premiums, either partially or fully funded through an employer scheme. |
Other Loans | Deductions for any non-student loans, such as season ticket loans, workplace loans, or personal loans administered through payroll. |
Childcare | Deductions made for employer-supported childcare, including nursery fees or payments made directly to registered childcare providers through salary sacrifice or other schemes. |
Childcare Vouchers | A salary sacrifice scheme allowing employees to pay for childcare using pre-tax income, thereby reducing taxable earnings. |
Other Deductions | Any additional deductions from an employee's salary that do not fit into the other specified categories. This can include union dues, loan repayments, or court-ordered garnishments. |
Updated 7 days ago