Within the overview summary, income and expenditure are broken down into the following groups and categories:
Category | Description |
---|
Employment and/or Self-employment | Net income from wages, salaries, and self-employment earnings |
Benefits | Net income from benefits, including child benefits |
Other income | Net income from any other sources, such as rental properties or pensions |
Category | Description |
---|
Mortgage and rent | All costs related to mortgages and rent |
Transportation and travel | Expenses such as car maintenance, commuting, flights and hotel stays |
Utilities | Expenses such as water, gas, electricity, phone, and broadband services |
Groceries and shopping | Spending on food and other supermarket purchases |
Credit cards and loans | Payments for personal loans and credit card bills |
Cash withdrawal | ATM or other cash withdrawals |
Insurance premiums | Payments for various types of insurance including home, pet, and accident insurance |
Petcare | Costs related to pet food and maintenance |
Tax | Taxes paid, including council tax |
Healthcare | Expenses related to healthcare services and products |
Education | Spending on educational expenses |
Other essential expenditure | Any other essential expenses not categorised above (e.g., childcare) |
Category | Description |
---|
Entertainment | Spend at restaurants, bars, and other entertainment venues |
TV and subscriptions | Payments for for TV and online services such as Netflix and Amazon Prime |
Savings | Transfers to savings accounts |
Gambling | Expenses or income related to gambling |
Shopping | Spending on general retail, online shopping, clothing etc |
Other non-essential expenses | Any other non-essential expenditure not categorised above |
Category | Description |
---|
Other | Miscellaneous expenditures not categorised above |
Other inflows | Incoming transfers not categorised above |
Transfers | Transfers between accounts |
The following indicators are returned as part of the overview:
Indicator | Description |
---|
Benefits | Transactions showing the receipt of benefit payments |
Children | Transactions indicating the presence of children or dependents |
Gambling | Transactions related to gambling income or expenses |
High value transactions | Any single transaction amounting to £10,000.00 or more |
Insurance | Transactions show payments for insurance premiums |
Loans (excluding credit cards) | Transactions relating to loans payments, excluding those for credit cards |