Geographic Coverage
Adverse Media
All countries are supported.
PEPs & Sanctions
All countries are supported.
Identity Verification
All countries are supported.
Company Online Data
All countries are supported.
Company Registry & Credit Reports
Company Registry and Credit Report data are available via API for businesses domiciled in the following countries. Data for other countries can be requested through Sikoia customer support.
| Country | Country Code |
|---|---|
| Austria | AT |
| Belgium | BE |
| Cyprus | CY |
| Czech Republic | CZ |
| Denmark | DK |
| Finland | FI |
| France | FR |
| Germany | DE |
| Japan | JP |
| Luxembourg | LU |
| Malta | MT |
| Netherlands | NL |
| Norway | NO |
| Slovakia | SK |
| Spain | ES |
| Sweden | SE |
| Switzerland | CH |
| United Kingdom | GB |
| United States | US |
Open Banking
For a full list of the supported banks, please contact us.
| Country | Country Code |
|---|---|
| Austria | AT |
| Belgium | BE |
| Bulgaria | BG |
| Croatia | HR |
| Cyprus | CY |
| Czech Republic | CZ |
| Denmark | DK |
| Estonia | EE |
| Finland | FI |
| France | FR |
| Germany | DE |
| Greece | GR |
| Hungary | HU |
| Iceland | IS |
| Ireland | IE |
| Italy | IT |
| Latvia | LV |
| Lichtenstein | LI |
| Lithuania | LT |
| Luxembourg | LU |
| Malta | MT |
| Netherlands | NL |
| Norway | NO |
| Poland | PL |
| Portugal | PT |
| Romania | RO |
| Slovakia | SK |
| Slovenia | SI |
| Spain | ES |
| Sweden | SE |
| United Kingdom | GB |
Bank Statements
We can currently only process and return extracted bank statement data from banks and institutions in the United Kingdom.
You can find a list of supported institutions here.
More Information
Have questions or want to discuss our country coverage with a specialist? Contact us and we'll be happy to assist.
Updated 5 months ago
